| Course Name | SKS |
| Study of Religion | 2 |
| Indonesian | 2 |
| Entrepreneurship Mindset | 2 |
| calculus | 4 |
| Basic Physics | 3 |
| Basic Physics Practical | 1 |
| Engineering Drawing | 3 |
| Surveying and Basic Earth Science | 3 |
| Total | 20 |
| Course Name | SKS |
| Pancasila and Civic Education | 3 |
| Sustainable Development | 2 |
| Fundamental of Mathematics and Logic | 2 |
| Statistics and Probabilistic | 3 |
| Statics | 3 |
| Sustainable Construction Material | 3 |
| Sustainable Construction Material Practical | 1 |
| Kota Intermediate 1 (Urban and The Future) | 3 |
| Total | 20 |
| Course Name | SKS |
| English for Specific Purposes | 2 |
| Biology dan Ecology Principal | 3 |
| Mechanic of Materials | 3 |
| Fluids Mechanics and Hydraulics | 3 |
| Fluids Mechanics and Hydraulics Practical | 1 |
| Engineering Mathematics | 4 |
| Kota Intermediate 2 (Urban Society) | 3 |
| Total | 19 |
| Course Name | SKS |
| Basic Chemical | 3 |
| Structural Analysis | 3 |
| Traffic Engineering | 3 |
| Hydrology | 3 |
| Kota Intermediate 3 (Urban Culture) | 3 |
| Kota Intermediate 4 (Urban Growth) | 3 |
| Total | 18 |
| Course Name | SKS |
| Numerical Analysis and Programming | 3 |
| Reinforced Concrete Design | 3 |
| Irrigation and Hydraulic Structure | 3 |
| Road Geometric Design | 3 |
| Soil Mechanics | 3 |
| Soil Mechanics Practical | 1 |
| Urban Sustainable Development (Kota Collaborative) | 4 |
| Total | 20 |
| Course Name | SKS |
| Foundation Engineering | 3 |
| Road Pavement | 3 |
| Road Pavement Practical | 1 |
| Steel Structural Design | 3 |
| Civil Engineering Computer Applications | 3 |
| Construction Management | 3 |
| Elective Courses | 3 |
| Total | 19 |
| Course Name | SKS |
| Construction Equipment Management and Methods | 3 |
| Capstone Design | 4 |
| Internship | 3 |
| Research Methodology | 2 |
| Engineering economic | 3 |
| Elective Courses | 3 |
| Total | 18 |
| Course Name | SKS |
| Undergraduate Thesis | 6 |
| Civil Engineering Professional Ethics | 2 |
| Jaya Student Development Program (JSDP) | 2 |
| Total | 10 |
| Course Name | SKS |
| Study of Religions | 2 |
| Indonesian | 2 |
| Entrepreneurship Mindset | 2 |
| Calculus | 4 |
| Basic Physics | 3 |
| Basic Physics – Practical | 1 |
| Engineering Drawing | 3 |
| Surveying and Basic Earth Sciences | 3 |
| Course Name | SKS |
| Pancasila & Civic Education | 3 |
| Sustainable Development | 2 |
| Fundamentals of Mathematics and Logic | 2 |
| Statistics and Probabilistic | 3 |
| Statics | 3 |
| Introduction of Material Construction | 3 |
| Praktikum Material Konstruksi | 1 |
| Kota Intermediate 1 (Urban and The Future) | 3 |
| Course Name | SKS |
| English for Specific Purposes | 2 |
| Biology and Ecology Principal | 3 |
| Mechanic of Materials | 3 |
| Fluids Mechanics and Hydraulic | 3 |
| Fluids Mechanics and Hydraulic – Practical | 1 |
| Engineering Mathematics | 4 |
| Kota Intermediate 2 (Urban Society) | 3 |
| Course Name | SKS |
| Basic Chemical | 3 |
| Structural Analysis | 3 |
| Traffic Engineering | 3 |
| Hydrology | 3 |
| Kota Intermediate 3 (Urban Culture) | 3 |
| Kota Intermediate 4 (Urban Growth) | 3 |
| Course Name | SKS |
| Numerical Analysis and Programming | 3 |
| Reinforced Concrete Design | 3 |
| Irrigation and Hydraulic Structure | 3 |
| Road Geometric Design | 3 |
| Soil Mechanics | 3 |
| Soil Mechanics – Practical | 1 |
| Urban Sustainable Development (KOTA Collaborative) | 4 |
| Course Name | SKS |
| Foundation Engineering | 3 |
| Road Pavement | 3 |
| Road Pavement – Practical | 1 |
| Steel Structural Design | 3 |
| Civil Engineering Computer Applications | 3 |
| Construction Management | 3 |
| MKP | 3 |
| Course Name | SKS |
| Construction Equipment Management and Methods | 3 |
| Capstone Design | 4 |
| Internship | 3 |
| Research Methodology | 2 |
| Engineering Economic | 3 |
| MKP | 3 |
| Course Name | SKS |
| Undergraduate Thesis | 6 |
| Civil Engineering Professional Ethics | 2 |
| Jaya Student Development Program (JSDP) | 2 |
